| Back to the History of the 4 door sedans | 
  | 
  
	  | 
  
These are the approximate prices of all the Heckflosse 4 door sedan models and the Universal models in the 1960s. Please note that the prices are in Dutch Guilders (NLG).  | 
  
  | 
  
| Type | Year | |||||||||
| 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | |
| 190c chassis | - | - | 12.500 | - | - | - | - | - | - | - | 
| 190c | - | - | 13.750 | 13.850 | 13.375 | 13.575 | - | - | - | - | 
| 190c Kombi (Miesen/Binz)  | 
    - | - | - | 19.250 | - | - | - | - | - | - | 
| 190Dc chassis | - | - | - | 13.400 | - | - | - | - | - | - | 
| 190Dc | - | - | 14.750 | 14.850 | 14.275 | 14.475 | - | - | - | - | 
| 190Dc Kombi (Miesen/Binz)  | 
    - | - | - | 19.950 | - | - | - | - | - | - | 
| 200 | - | - | - | - | - | - | 14.500 | 14.850 | 15.150 | 15.300 | 
| 200 Universal | - | - | - | - | - | - | - | 20.250 | - | - | 
| 200 Kombi (Miesen/Binz)  | 
    - | - | - | - | - | - | 19.950 | - | - | - | 
| 200D | - | - | - | - | - | - | 16.750 | 16.950 | 17.150 | 17.100 | 
| 200D Lang | - | - | - | - | - | - | 20.100 | - | - | - | 
| 200D Universal | - | - | - | - | - | - | - | 19.850 | - | - | 
| 200D Kombi (Miesen/Binz)  | 
    - | - | - | - | - | - | 21.100 | - | - | - | 
| 220b chassis | - | - | - | - | - | 14.400 | - | - | - | - | 
| 220b | 16.750 | 16.500 | 15.800 | 15.950 | 15.300 | 15.500 | - | - | - | - | 
| 220Sb | 18.500 | 18.200 | 17.400 | 17.550 | 16.875 | 16.875 | - | - | - | - | 
| 220SEb | 20.500 | 20.200 | 19.400 | 19.550 | 18.750 | 18.750 | - | - | - | - | 
| 230 | - | - | - | - | - | - | 14.750 | 15.000 | 15.250 | 15.350 | 
| 230 Universal | - | - | - | - | - | - | - | 20.950 | - | - | 
| 230S | - | - | - | - | - | - | 17.975 | 17.975 | 17.975 | 18.350 | 
| 230S Universal | - | - | - | - | - | - | - | 21.975 | 21.975 | - | 
| 300SE | - | - | - | 33.500 | 32.500 | 32.500 | - | - | - | - | 
| 300SEL | - | - | - | - | 37.000 | 37.000 | - | - | - | - | 
Prices of accessories (prices are also in NLG).
| Sliding roof | 700 | 
| Automatic transmission | 1.530 | 
| Power steering | 650 | 
| Power steering for 220SE | 710 | 
| Special color | 140 | 
| Upholstery in MB-Tex | 170 | 
| Upholstery in real leather | 1.280 | 
| Dividing partition for 300SE LWB | 1.215 | 
| Back to the top | 
| Previous: 21) The rivals |